Tested for
what matters.
Every active and its amount is printed on the label, and every batch is third-party tested for potency, heavy metals, and microbial safety. Ask for the Certificate of Analysis that matches your batch and we'll send it over.
Third-party lab tested
Request the current batch COA ↗| Active | Label claim |
|---|---|
| Shilajit Extract 30:1 (Asphaltum) (Stone) | 400 mg |
| Ashwagandha Root Extract 30:1 (Withania somnifera) | 100 mg |
| Sea Moss Extract 20:1 | 100 mg |
| Tongkat Ali Root Extract 300:1 | 100 mg |
| Panel | Method |
|---|---|
| Potency & identity | HPLC / TLC assay |
| Heavy metals — Lead, Arsenic, Cadmium, Mercury | USP <232> limits |
| Microbials — plate count, yeast & mold, E. coli / Salmonella | USP <2021> / <2022> |
Certificate of Analysis on file. Every batch is tested for potency, heavy metals, and microbial safety in a facility operating under current Good Manufacturing Practices. Ask for the report that matches your lot and we'll send it over — no proprietary blends, nothing hidden.
Try the Kaizen Stack — risk-free for 60 days
One capsule a day · No stimulants · 60-day money-back guarantee
Kaizen